If you are considering boarding, a state boarding school may be an option. As always, it is important to do your research and above all, see the school in action before you make any choice.
State boarding schools provide free education but charge fees for boarding. Some state boarding schools are run by local councils and others are run as academies or free schools. These schools give priority to children who have a particular need to board and will assess children’s suitability for boarding. At state boarding schools and academies, including sixth-form colleges, parents pay between £10,000 and £17,000 per year for their children to board, with an average of £12,000 per year. In England there are 34 mainstream members of the BSA State Boarding Forum (SBF) and 31 are listed here, including academies and free schools. For more information on state boarding schools go to www.stateboarding.org.uk
School | County | Region | Boarding places |
---|---|---|---|
Beechen Cliff School | Somerset | South West | 32 |
Brymore Academy | Somerset | South West | 127 |
Burford School | Oxfordshire | South Central | 104 |
Colchester Royal Grammar School | Essex | East England | 30 |
Cranbrook School | Kent | South East | 237 |
Dallam School | Cumbria | North West | 139 |
Exeter College | Devon | south West | 72 |
Gordon’s School | Surrey | South East | 262 |
Haberdashers' Adams | Shropshire | West Midlands | 97 |
Hockerill Anglo-European College | Hertfordshire | East England | 280 |
Holyport College | Berkshire | South East | 202 |
Keswick School | Cumbria | North West | 53 |
Lancaster Royal Grammar School | Lancashire | North West | 180 |
Liverpool College | City of Liverpool Borough | North West | 21 |
Old Swinford Hospital | Metropolitan Borough of Dudley | West Midlands | 333 |
Peter Symonds College | Hampshire | South Central | 79 |
Reading School | Berkshire | South Central | 80 |
Richard Huish College | Somerset | South West | 57 |
Ripon Grammar School | North Yorkshire | North East Yorkshire and Humber | 100 |
Royal Alexandra & Albert School | Surrey | South East | 506 |
Sexey’s School | Somerset | South West | 118 |
Shaftesbury School | Dorset | South West | 68 |
St George’s School, Harpenden Academy Trust | Hertfordshire | East England | 120 |
Steyning Grammar School | Sussex | South East | 127 |
The Duke of York’s Royal Military School | Kent | South East | 493 |
The Royal Grammar School, high Wycombe | Buckinghamshire | South Central | 70 |
The Royal School, Wolverhampton | Metropolitan Borough of Wolverhampton | West Midlands | 81 |
The Thomas Adams School | Shropshire | West Midlands | 60 |
The Wellington Academy | Wiltshire | South West | 100 |
Wymondham College | Norfolk | East England | 650 |
Wymondham College Prep School | Norfolk | East England | 32 |
Subscribe / latest articles and news from our schools