Looking specifically at grants and awards for children of those in the Armed Forces the ISBI website (www.isbi.com) lists 200 schools.
| Abbotsholme School | Military discount of 17.5% for pupils up to Year 9, and 22.5% from Year 10 to Year 13 to all forces families. |
| Adcote School, Shropshire | Offers parents who serve, or have served, in the Armed Forces of the Crown a 20% discount off the full School fees |
| Aldro | 20% discount |
| Appleford School | The MoD may help with fees for eligible personnel to pay for the boarding school education of your child through the Continuity of Education Allowance (CEA). |
| Ashford School | Open to children aged 10-18, this award offers a 20% discount per child on the boarding fee. It is offered to children of serving Forces personnel who are in receipt of the Continuity of Education Allowance (CEA). |
| Ashville College | Armed Forces discount |
| Aysgarth School | Discount for those who qualify for CEA |
| Badminton School, Bristol | Discount for those who qualify for CEA |
| Barnard Castle | 10% discount |
| Beeston Hall School | 10% discount |
| Benenden School | CEA discounts available |
| Bethany School | 10% discount |
| Bilton Grange Preparatory School | HM Forces discounts available |
| Bishop’s Stortford College | Parents on CEA will be charged no more than 10% of our published boarding fees |
| Blundell’s School | CEA discounts available |
| Brambletye School | A discount on fees is offered to Service and Foreign Office families |
| Bredon School | 10% discount |
| Bromsgrove School & Preparatory School | 10% of boarding fees with the full CEA entitlement |
| Buckswood School – East Sussex | Discount available |
| Canford School | 10% Discount |
| Cargilfield School, Edinburgh | Bursaries available |
| Chafyn Grove School | 10% discount |
| Cheltenham College | 15% discount |
| Christ’s College Brecon | A discount is available for children of services personnel entering at 13+ upwards who are in receipt of CEA |
| Christ’s Hospital | Means-tested bursaries are available to Forces families |
| Clayesmore School | Discount available |
| Clifton College | Discount available |
| Culford School | Discount available |
| Dean Close Cheltenham Senior, Preparatory and Pre-preparatory School | Forces Bursary available (Year 3 onwards) |
| Dean Close St Johns | 20% discount – those on CEA contribution 10% on the boarding fee |
| Embley School, Hampshire | 10% discount |
| Farleigh Schoo | Discount available |
| Farlington School | Discount available |
| Farringtons School | Discount available |
| Felsted School | Discount available |
| Fettes College | A discount on fees is offered to based on year group and rank |
| Foremarke Hall, Repton Prep School | 10% discount (Year 3 to Year 8) |
| Framlingham College | 10% of CEA allowance payable by parents in line with forces ruling |
| Giggleswick School | Offer Services’ bursaries |
| Glenalmond College | 10% discount on the full boarding fees where a CEA is in place |
| Godolphin School | 20% discount on either the day or boarding fee |
| Godstowe Preparatory School | CEA boarders only pay 10% |
| Gresham’s School | 20% discount for CEA boarders |
| Haberdashers’ Monmouth School | 33% bursary |
| Haberdashers’ Monmouth School for Girls | 15% bursary for CEA families |
| Hanford School | 12% discount on boarding fees |
| Hazlegrove School | 5% allowance for those not claiming CEA, and children in years 7 and 8 receive senior school level of CEA set against a prep school fee |
| Horris Hill School | 30% discount for day pupils, 40% discount for boarders plus additional benefits for CEA families |
| Kent College Canterbury | 10% remission on tuition fees |
| Kent College Pembury | 20% discount for children of certain MOD personnel |
| King William’s College, Isle of Man | 10% discount, including against the boarding fee |
| King’s Bruton | 20% allowance, irrespective of whether they are in receipt of CEA |
| King’s School Ely | CEA boarders only pay 10% |
| King’s School Taunton (and King’s Hall) | Discounted rate for CEA boarders, and 10-15% remission for non-CEA families |
| Kingsley School, Bideford | Only pay 10% of fees and no deposit |
| Kingswood School | 10% discount on basic boarding fees for years 7 and 8, and 20% discount from year 9 onwards |
| Langley School | 12% off day fees for CEA families |
| Leweston Preparatory School | Only pay 10% of fees |
| Lockers Park School | 10% discount |
| Loretto School | 10% discount |
| Malvern College | CEA boarders pay 10% |
| Malvern St James | Only pay 10% of boarding fees |
| Merchiston Castle School | 10% boarding discount |
| Millfield and Millfield Prep School | Only pay 10% of boarding fees |
| Monkton Prep & Monkton Senior School | 20% boarding discount |
| Mount Kelly | 10% award from years 3 to 13, increased to 20% for full boarders from years 9 to 13 |
| Moyles Court School | CEA families pay 10% of basic boarding fees |
| New Hall School | Grant of £1,500pa to CEA families |
| Old Buckenham Hall School | 20% discount for children of Service personnel |
| Orwell Park School | 10% discount |
| Oswestry School | 20% discount |
| Pangbourne College | Means-tested bursaries are available to Forces families |
| Perrott Hill | 10% discount |
| Queen Ethelburga’s | 13% discount |
| Royal High Bath | 20% discount families in receipt of the CEA |
| Salisbury Cathedral School | 15% discount on day and boarding fee. HM Armed Forces personnel in receipt of CEA pay approximately 10% fees for boarders. |
| Shebbear College | 10% remission of the school fees for families in the British armed forces |
| Sherborne Prep School | 10% discount for military families not eligible for CEA |
| Sherborne School | 10% discount |
| Slindon College, West Sussex | 10% discount |
| St Catherine | 10% discount on the full boarding fees where a CEA is in place |
| St David’s College Wales | 10% discount (Year 5 to Year 13) |
| St Francis’ College | Funding for the children of Armed Forces personnel who qualify for the CEA |
| St Hugh’s School, Woodall Spa | 20% discount |
| St Lawrence College, Ramsgate | Bursary for those who qualify for CEA |
| St Peter’s School, York | 20% discount to parents who qualify for CEA |
| Stamford Endowed Schools | Parents on CEA will be charged no more than 10% of our published boarding fees |
| Stonyhurst College & Stonyhurst St Mary’s Hall | 10% of CEA allowance payable by parents in line with forces ruling |
| Strathallan School | 20% discount |
| Taunton School | CEA rates for military families |
| Terrington Hall School | A number of discounted places are reserved for children of the clergy and serving Armed Forces’ personnel |
Subscribe / latest articles and news from our schools